Uitslagen Brassband Kampioenschappen van Australië

Laatste update om 16:26 op Sunday, 21 April

Open 'A' Grade Brass Band Uitslag:
Place) Band: Hymn; Test Piece; Own Choice; Stage March = Total
1) Sydney City Brass (Jason Katsikaris): 91; 191; 193; 96 = 571
2) WA Brass (David Bremner): 89; 189; 191; 92 = 561
3) Brisbane Excelsior Band (Howard Taylor): 92; 188; 185; 94 = 559
4) Darebin City Brass - Preston Band (Andrew Snell): 84; 180; 194; 95 = 553
5) Brisbane Brass (Josh Mckechie): 90; 186; 187; 88 = 551
6) South Brisbane Federal Band (Tom Paulin): 86; 176; 188; 90 = 540
7) Glenorchy City Concert Brass (Simon Reade): 88; 178; 178; 93 = 537
8) Kew Band (Broden Ford): 83; 183; 181; 89 = 536
9) Warringah Concert Brass (John Saunders): 85; 182; 177; 91 = 535
10) Cairns Brass No. 1 (Jon Christodoulides): 87; 173; 183; 87 = 530
11) Willoughby Band (Phillip Anderson): 82; 172; 175; 86 = 515

Open 'B' Grade Brass Band Uitslag:
Place) Band: Hymn; Test Piece; Own Choice; Stage March = Total
1) Waratah Brass Newcastle (Stephen Grice): 85; 187; 184; 96 = 552
2) Geelong West Brass Band (Jeff Steele): 96; 184; 176; 94 = 550
3) Toronto Brass (Tim O'Hearn): 97; 168; 182; 95 = 542
4) Box Hill City Band (Simon Brown): 95; 181; 168; 90 = 534
5) Brisbane Brass No. 2 (Richard Madden): 89; 175; 180; 89 = 533
6) Gunnedah Shire Band (Anthony Rowe): 93; 185; 170; 83 = 531
7) City of Greater Dandenong Band (Jamie Lawson): 83; 174; 178; 93 = 528
8) Townsville Brass (Mark Smith): 86; 178; 174; 85 = 523
9) Parramatta City Brass (Jonathan Gatt): 82; 171; 172; 92 = 517
10) City of Launceston RSL Band (Simon Partridge): 94; 180; 156; 84 = 514
11) Marion City Band (Veronica Boulton): 91; 164; 166; 91 = 512
12) Darebin City Brass - Northern Brass (Marc Nethercot): 92; 169; 154; 87 = 502
13) Surfers Paradise Brass (Scott King): 90; 159; 158; 88 = 495
14) Windsor Brass (Dale Hosking): 87; 162; 164; 81 = 494
15) Sunnybank Brass (Kelsie McCullough): 84; 165; 162; 82 = 493
16) Canberra Brass (Kevin Knapp): 88; 158; 160; 86 = 492

Open 'C' Grade Brass Band Uitslag:
Place) Band: Hymn; Test Piece; Own Choice; Stage March = Total
1) Wonthaggi Citizens' Band (Craig Marinus): 91; 190; 189; 91 = 561
2) Bankstown City Brass (Ken Bradley): 90; 187; 186; 88 = 551
3) Nambour & Maroochy District "Sunshine Brass" (Nelson Oakley): 89; 188; 184; 89 = 550
4) Capricornia Silver Band (Rod Haynes): 84; 179; 187; 90 = 540
5) Warriparinga Brass (Veronica Boulton): 88; 185; 180; 86 = 539
6) Maitland City Brass Band (Luke Bradbery): 85; 181; 182; 87 = 535
7) Brisbane Brass No. 3 (Elena Katahanas): 86; 183; 178; 84 = 531
8) Creswick Brass Band (Katrina Bird): 87; 177; 173; 83 = 520
9) South West Sydney Brass (Eddie Claxton): 83; 174; 176; 85 = 518

Open 'D' Grade Brass Band Uitslag:
Place) Band: Hymn; Test Piece; Own Choice; Stage March = Total
1) Far Northern Brass (Nathan Wiltshire): 90; 190; 188; 88 = 556
2) Eaglehawk Citizens' Brass Band (Ken Wellard): 88; 192; 187; 86 = 553
3) Thuringowa Brass Band (Greg Finlay): 89; 189; 185; 87 = 550

 

Verplichte werken
Open A Grade: Handel in the Band - Kenneth Downie
Open B Grade: The Legend of Pandora - Benjamin Tubb-Hearne
Open C Grade: A Summer Rhapsody - Kerry Thomas
Open D Grade: Vengeance - Jared McCunnie

Jury:
Open A Grade Steven Mead
Open B Grade Barrie Gott
Open C Grade Brian Hurdley
Open D Grade Ashley Gittens